Heckdiffusor Sport-Performance Schwarz passend für BMW 4er F32 F33 F36 435 Modelle nur M-Paket
BMW 4er Coupe (F32) / Cabrio (F33) / Grand Coupe (F36) alle Modelle mit M-Paket ab Baujahr 10/2013 - 2019
nicht passend für Modelle ohne M-Paket!
- Sport-Diffusor Schwarz glänzend passend für BMW 4er F32 F33 F36 435 Modelle nur M-Paket
- Lieferumfang: 1x Diffusor + Gitter Rechts, Links
- Einbauposition: Hinten
- Farbe: Schwarz hochglanz
- Aussparung: 1-Rohr Links, 1-Rohr Rechts
- Material: aus biegsamen PP-Kunststoff gefertigt
- Montage: wird verschraubt und zusätzlich eingeclipst
- Zulassung: ohne Gutachten / Eintragungspflichtig!
- Passform: Passgenauigkeit nicht geprüft oder dokumentiert
- Qualität: Eintragungspflichtig! Wir verweisen auf unsere hochwertigere / eintragungsfreie Ware + ABE Zulassung mit der Artikelnummer: 232737224584
- Optik: "passend für alle F32 F33 F36 Modelle, die auf das Performance Paket umgerüstet werden sollen"
Hersteller | Modell | Motor | PS | KW | Baujahr | KBA / Schlüsselnummer | Hinweis |
BMW | 4 Coupe (F32, F82) | 435i | 340 | 250 | 07/2013 bis heute | 0005-BRQ | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 430d | 258 | 190 | 07/2014 bis heute | 0005-BVZ | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 428i | 245 | 180 | 07/2013 bis heute | 0005-BRD | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420d xDrive | 190 | 140 | 03/2015 bis heute | 0005-CBE | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420d xDrive | 190 | 140 | 03/2015 bis heute | 0005-CBJ | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 420d | 200 | 147 | 10/2013 bis 07/2015 | 0005-BTE | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420i | 163 | 120 | 11/2013 bis heute | 0005-BSS | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420d xDrive | 200 | 147 | 03/2014 bis 03/2015 | 0005-BVB | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420i | 163 | 120 | 03/2014 bis heute | 0005-BUP | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420d xDrive | 200 | 147 | 11/2013 bis 03/2015 | 0005-BSX | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 425d | 224 | 165 | 03/2016 bis heute | 0005-CHL | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 428i | 245 | 180 | 03/2014 bis heute | 0005-BUQ | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420i | 184 | 135 | 03/2014 bis heute | 0005-BUO | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420i | 163 | 120 | 02/2016 bis heute | 0005-BSS | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32) | 435d xDrive | 313 | 230 | 11/2013 bis heute | 0005-BTA | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 430d | 286 | 210 | 07/2014 bis heute | 0005-BWF | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 430i xDrive | 252 | 185 | 03/2016 bis heute | 0005-CGY | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420i xDrive | 184 | 135 | 02/2016 bis heute | 0005-BST | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 440i xDrive | 360 | 265 | 03/2016 bis heute | 0005-CHA | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420i xDrive | 184 | 135 | 11/2013 bis heute | 0005-BST | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 435d xDrive | 313 | 230 | 07/2014 bis heute | 0005-BWM | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 435i xDrive | 340 | 250 | 07/2014 bis heute | 0005-BWJ | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 435d xDrive | 313 | 230 | 07/2014 bis heute | 0005-BWD | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420d xDrive | 184 | 135 | 03/2014 bis 03/2015 | 0005-BUZ | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 430i xDrive | 252 | 185 | 03/2016 bis heute | 0005-CHN | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 430d xDrive | 258 | 190 | 01/2014 bis heute | 0005-BUL | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 440i xDrive | 360 | 265 | 03/2016 bis heute | 0005-CHH | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420i | 184 | 135 | 02/2016 bis heute | 0005-BUO | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420i | 184 | 135 | 02/2016 bis heute | 0005-BSR | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420i | 163 | 120 | 02/2016 bis heute | 0005-BUP | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 420d | 184 | 135 | 10/2013 bis 07/2015 | 0005-BTC | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420d | 190 | 140 | 03/2015 bis heute | 0005-CBH | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 420d | 190 | 140 | 07/2015 bis heute | 0005-CDD | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 418i | 136 | 100 | 07/2015 bis heute | 0005-CBG | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420d | 184 | 135 | 07/2013 bis 03/2015 | 0005-BQZ | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 425d | 211 | 155 | 07/2014 bis heute | 0005-BVY | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420d | 200 | 147 | 07/2013 bis 03/2015 | 0005-BRB | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 440i xDrive | 326 | 240 | 03/2016 bis heute | 0005-CHG | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 440i | 360 | 265 | 03/2016 bis heute | 0005-CGW | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 420i | 184 | 135 | 02/2016 bis heute | 0005-BVV | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 435i | 340 | 250 | 10/2013 bis heute | 0005-BTG | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420i xDrive | 184 | 135 | 07/2014 bis heute | 0005-BWG | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 430d | 286 | 210 | 10/2013 bis heute | 0005-BWA | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 435i xDrive | 340 | 250 | 07/2014 bis heute | 0005-BWC | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 435i | 306 | 225 | 03/2014 bis heute | 0005-BUR | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 435i | 340 | 250 | 03/2014 bis heute | 0005-BUS | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420d xDrive | 163 | 120 | 03/2014 bis heute | 0005-BVA | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420d | 184 | 135 | 03/2014 bis 03/2015 | 0005-BUV | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 420i | 163 | 120 | 07/2014 bis heute | 0005-BVW | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 430i xDrive | 252 | 185 | 03/2016 bis heute | 0005-CHF | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 440i | 360 | 265 | 03/2016 bis heute | 0005-CHK | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 425d | 211 | 155 | 03/2016 bis heute | 0005-CHM | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420i | 184 | 135 | 11/2013 bis heute | 0005-BSR | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 435i xDrive | 306 | 225 | 07/2014 bis heute | 0005-BWI | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420d | 200 | 147 | 03/2014 bis 03/2015 | 0005-BUX | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420i xDrive | 163 | 120 | 03/2014 bis heute | 0005-BWH | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420i xDrive | 163 | 120 | 11/2013 bis heute | 0005-BSU | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 425d | 224 | 165 | 03/2016 bis heute | 0005-CHE | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 440i xDrive | 326 | 240 | 03/2016 bis heute | 0005-CHO | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 440i | 326 | 240 | 03/2016 bis heute | 0005-CHC | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 428i xDrive | 245 | 180 | 01/2014 bis heute | 0005-BUN | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420i xDrive | 184 | 135 | 02/2016 bis heute | 0005-BWG | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 418i | 136 | 100 | 02/2016 bis heute | 0005-CGT | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 420i | 163 | 120 | 02/2016 bis heute | 0005-BVW | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33) | 435i | 306 | 225 | 10/2013 bis heute | 0005-BTF | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 425d | 218 | 160 | 07/2014 bis heute | 0005-BVX | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 435i xDrive | 340 | 250 | 07/2013 bis heute | 0005-BRR | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 418d | 136 | 100 | 03/2015 bis heute | 0005-CBB | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 425d | 211 | 155 | 01/2014 bis heute | 0005-BUK | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 420d | 163 | 120 | 10/2013 bis heute | 0005-BTD | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 430i | 252 | 185 | 03/2016 bis heute | 0005-CHB | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 440i | 326 | 240 | 03/2016 bis heute | 0005-CGV | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 440i | 360 | 265 | 03/2016 bis heute | 0005-CHD | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 425d | 218 | 160 | 01/2014 bis heute | 0005-BUJ | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 418d | 143 | 105 | 03/2014 bis heute | 0005-BUT | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420i xDrive | 163 | 120 | 02/2016 bis heute | 0005-BSU | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 430d xDrive | 286 | 210 | 11/2013 bis heute | 0005-BUM | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420d | 190 | 140 | 03/2015 bis heute | 0005-CBC | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420d | 163 | 120 | 07/2013 bis heute | 0005-BRA | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 430i | 252 | 185 | 03/2016 bis heute | 0005-CGU | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 425d | 224 | 165 | 03/2016 bis heute | 0005-CGX | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 430i | 252 | 185 | 03/2016 bis heute | 0005-CHI | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 428i | 245 | 180 | 10/2013 bis heute | 0005-BTB | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420d xDrive | 184 | 135 | 11/2013 bis 03/2015 | 0005-BSV | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 435i | 306 | 225 | 07/2013 bis heute | 0005-BRC | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 430d | 286 | 210 | 11/2013 bis heute | 0005-BSZ | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 430d xDrive | 286 | 210 | 07/2014 bis heute | 0005-BWL | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 430d | 258 | 190 | 07/2014 bis heute | 0005-BWE | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 420i | 184 | 135 | 07/2014 bis heute | 0005-BVV | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 418d | 150 | 110 | 03/2015 bis heute | 0005-CBA | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420d | 163 | 120 | 03/2014 bis heute | 0005-BUW | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 440i xDrive | 326 | 240 | 03/2016 bis heute | 0005-CGZ | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 440i xDrive | 360 | 265 | 03/2016 bis heute | 0005-CHP | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 428i xDrive | 245 | 180 | 07/2013 bis heute | 0005-BRE | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 420i xDrive | 163 | 120 | 02/2016 bis heute | 0005-BWH | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32) | 430d | 258 | 190 | 11/2013 bis heute | 0005-BSY | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 430d xDrive | 258 | 190 | 07/2014 bis heute | 0005-BWK | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 418d | 150 | 110 | 07/2015 bis heute | 0005-CDF | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 420d xDrive | 163 | 120 | 11/2013 bis heute | 0005-BSW | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 418d | 136 | 100 | 03/2014 bis heute | 0005-BUU | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 440i | 326 | 240 | 03/2016 bis heute | 0005-CHJ | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Cabriolet (F33, F83) | 435i xDrive | 306 | 225 | 07/2014 bis heute | 0005-BWB | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Coupe (F32, F82) | 435i xDrive | 306 | 225 | 07/2013 bis heute | 0005-BRF | nicht passend für Modelle ohne M-Paket! |
BMW | 4 Gran Coupe (F36) | 428i xDrive | 245 | 180 | 03/2014 bis heute | 0005-BUY | nicht passend für Modelle ohne M-Paket! |
51192339218
(dient ausschließlich zu Vergleichszwecken)